PVC Slotted Trunking

Brand: Demex
Material: Manufactured from rigid PVC
Colour: Grey
Product Approvals: UL94V0, RoHS, CE
Working Temperature Range: -40°C to +65°C 
Length: 2M/length, Complete with Cover

Model W x H (mm) Slot Width (Q) (mm) Finger Width (P) (mm) Qty/Carton
DM 25 x 25F 25 x 25 4 6 100
DM 35 x 35F 35 x 35 4 6 50
DM 25 x 45F 25 x 45 4 6 50
DM 33 x 45F 33 x 45 4 6 52
DM 45 x 45F 45 x 45 4 6 36
DM 65 x 45F 65 x 45 4 6 25
DM 25 x 65F 25 x 65 4 6 44
DM 33 x 65F 33 x 65 4 6 40
DM 45 x 65F 45 x 65 4 6 30
DM 65 x 65F 65 x 65 4 6 20
DM 30 x 80F 30 x 80 4 6 28
DM 40 x 80F 40 x 80 4 6 24
DM 60 x 80F 60 x 80 4 6 16
DM 80 x 80F 80 x 80 4 6 12
DM 33 x 100F 33 x 100 4 6 22
DM 50 x 100F 50 x 100 4 6 20
DM 80 x 100F 80 x 100 4 6 12
DM 100 x 100F 100 x 100 4 6 12
DM 150 x 100F 150 x 100 4 6 8
         
DM 60 x 60L 60 x 60 8 12 24
DM 80 x 60L 80 x 60 8 12 18
DM 45 x 65L 45 x 65 8 12 30
DM 65 x 65L 65 x 65 8 12 20
DM 60 x 80L 60 x 80 8 12 16
DM 80 x 80L 80 x 80 8 12 12
DM 100 x 80L 100 x 80 8 12 12
DM 50 x 100L 50 x 100 8 12 20
DM 80 x 100L 80 x 100 8 12 12
DM 100 x 100L 100 x 100 8 12 12
DM 150 x 100L 150 x 100 8 12 8

*Product Specifications Subject To Changes Without Prior Notice.

Rails

Aluminium rail

Model Dimensions Length (mm)
Aluminium rail (1M) (W) 35mm x (H) 7.5mm 1000
Aluminium rail (2M) (W) 35mm x (H) 7.5mm 2000

Omega rail

Model Material Dimensions Length (mm)
Omega rail (K) Zn plating and chromate treatment (W) 35mm x (H) 7.5mm 2000

Omega rail High

Model Material Dimensions Length (mm)
Omega rail (High) Zn plating and chromate treatment (W) 35mm x (H) 15mm 2000

*Product Specifications Subject To Changes Without Prior Notice.

IP65 Demex Metal Enclosures


Material: Galvanized Steel

Protection Rating: IP65

Surface Finishing: Epoxy-polyester powder coating

Colour: RAL 7032


*Enclosure comes with base plate, sealing gasket, earthing studs and mounting accessories.

Enclosure

 

Model H (mm) W (mm) D (mm) No. of Lock Cable Entry (mm)
DM-22D150 200 200 150 1 122 x 40
DM-2520D150 250 200 150 1 122 x 40
DM-32D150 300 200 150 1 122 x 40
DM-3025D150 300 250 150 1 180 x 62
DM-3025D200 300 250 200 1 180 x 62
DM-33D150 300 300 150 1 216 x 62
DM-33D200 300 300 200 1 216 x 62
DM-34D150 300 400 150 1 216 x 62
DM-34D200 300 400 200 1 216 x 62
DM-43D150 400 300 150 1 216 x 62
DM-43D200 400 300 200 1 216 x 62
DM-44D200 400 400 200 1  216 x 62
DM-44D250 400 400 250 1  216 x 62
DM-54D150 500 400 150 1 216 x 62
DM-54D200 500 400 200 2 317 x 90
DM-54D250 500 400 250 2 317 x 90
DM-55D200 500 500 200 2 317 x 90
DM-55D250 500 500 250 2 317 x 90
DM-64D150 600 400 150 2 216 x 62
DM-64D200 600 400 200 2 317 x 62
DM-64D250 600 400 250 2 317 x 62
DM-65D150 600 500 150 1 216 x 62
DM-65D200 600 500 200 2 317 x 90
DM-65D250 600 500 250 2 317 x 90
DM-66D200 600 600 200 2 317 x 90
DM-66D250 600 600 250 2 317 x 90
DM-66D300 600 600 300 2 317 x 90
DM-75D200 700 500 200 2 317 x 90
DM-75D250 700 500 250 2 317 x 90
DM-86D200 800 600 200 2 317 x 90
DM-86D250 800 600 250 2 317 x 90
DM-86D300 800 600 300 2 317 x 90
DM-88D200 800 800 200 2 317 x 90
DM-88D250 800 800 250 2 317 x 90
DM-88D300 800 800 300 2 317 x 90
DM-106D250 1000 600 250 2 317 x 90
DM-106D300 1000 600 300 2 317 x 90
DM-108D250 1000 800 250 2 317 x 90 (2X)
DM-108D300 1000 800 300 2 317 x 90 (2X)
DM-126D300 1200 600 300 2  317 x 90 (2X)
DM-128D300 1200 800 300 2 317 x 90 (2X)
DM-1210D300 1200 1000 300 2 317 x 90 (2X)

*Product Specifications Subject To Changes Without Prior Notice.

IP66 Demex Stainless Steel Enclosures


Material: Stainless Steel Grade 304 / Stainless Steel Grade 316

Protection Rating: IP66

*Enclosure comes with base plate, sealing gasket, earthing studs and mounting accessories.

Enclosure

 

Model H (mm) W (mm) D (mm) No. of Lock
DMS-2520D150 250 200 150 1
DMS-32D150 300 200 150 1
DMS-3025D150 300 250 150 1
DMS-33D150 300 300 150 1
DMS-33D200 300 300 200 1
DMS-43D150 400 300 150 1
DMS-43D200 400 300 200 1
DMS-44D200 400 400 200 1
DMS-54D150 500 400 150 1
DMS-54D200 500 400 200 2
DMS-54D250 500 400 250 2
DMS-55D200 500 500 200 2
DMS-55D250 500 500 250 2
DMS-64D200 600 400 200 2
DMS-64D250 600 400 250 2
DMS-65D200 600 500 200 2
DMS-65D250 600 500 250 2
DMS-66D200 600 600 200 2
DMS-66D250 600 600 250 2
DMS-66D300 600 600 300 2
DMS-75D200 700 500 200 2
DMS-75D250 700 500 250 2
DMS-86D200 800 600 200 2
DMS-86D250 800 600 250 2
DMS-86D300 800 600 300 2
DMS-108D300 1000 800 300 2
DMS-128D300 1200 800 300 2

*Product Specifications Subject To Changes Without Prior Notice.

Demex Fuse Carrier

Fuse Carrier

Product Description: Modular din-rail mounting fuse holder for cylindrical fuses
Rated Voltage: 660V
Rated Current: 32A

*Product Specifications Subject To Changes Without Prior Notice

Demex Fuses

10 x 38 Fuse

Product Description: Cylindrical fuse link
Rated Voltage: 660V
Rated Current: 1A to 32A

10 x 38mm Amperes
1A, 2A, 3A, 4A, 6A, 8A, 10A, 16A, 20A, 25A, 32A

*Product Specifications Subject To Changes Without Prior Notice.