Insulated Cord-End Terminals (Ferrules)
Model | Dimensions (mm) | Wire Range | Colour | ||||||
---|---|---|---|---|---|---|---|---|---|
F | L | W | D | C | mm 2 | AWG | German | French | |
LT 07508 | 8 | 14.6 | 2.6 | 1.3 | 1 | 0.75 | 20 | White | Blue |
LT 10008 | 8 | 14.6 | 3 | 1.7 | 1.4 | 1.00 | 18 | Yellow | Red |
LT 15008 | 8 | 14.6 | 3.5 | 2 | 1.7 | 1.50 | 16 | Red | Black |
LT 25008 | 8 | 15.2 | 4 | 2.6 | 2.3 | 2.50 | 14 | Blue | Grey |
LT 25012 | 12 | 19.2 | 4 | 2.6 | 2.3 | 2.50 | 14 | Blue | Grey |
LT 25018 | 18 | 25.2 | 4 | 2.6 | 2.3 | 2.50 | 14 | Blue | Grey |
LT 40010 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | 4.00 | 12 | Grey | Orange |
LT 60012 | 12 | 20 | 6.3 | 3.9 | 3.5 | 6.00 | 12 | Black | Green |
LT 100012 | 12 | 21.5 | 7.6 | 4.9 | 4.5 | 10.00 | 7 | Ivory | Brown |
LT 160012 | 12 | 22.2 | 8.8 | 6.2 | 5.8 | 16.00 | 5 | Green | Ivory |
LT 250016 | 16 | 29 | 11.2 | 7.9 | 7.5 | 25.00 | 4 | Brown | Black |
Insulated Twin Cord-End Terminals (Ferrules)
Model | Conductor (mm2) | Dimensions (mm) | Colour | |||||
---|---|---|---|---|---|---|---|---|
F | L | W | B | D | C | |||
LT 15008 x 2 | 2 x 1.5 | 8 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | Black |
LT 25013 x 2 | 2 x 2.5 | 13 | 21.5 | 8 | 8.5 | 3.3 | 2.9 | Blue |
Non-Insulated Cord-End Terminals (Ferrules)
Model | Dimensions (mm) | Wire Range | ||||
---|---|---|---|---|---|---|
L | D | C | W | mm 2 | AWG | |
LN 07508 | 8 | 1.6 | 1.3 | 1.9 | 0.75 | 20 |
LN 10008 | 8 | 1.8 | 1.5 | 2.2 | 1.00 | 18 |
LN 15008 | 8 | 2.1 | 1.8 | 2.5 | 1.50 | 16 |
LN 25010 | 10 | 2.6 | 2.3 | 3.3 | 2.50 | 14 |
LN 40012 | 12 | 3.2 | 2.8 | 3.9 | 4.00 | 12 |
LN 60012 | 12 | 3.9 | 3.5 | 4.8 | 6.00 | 10 |
LN 100012 | 12 | 4.9 | 4.5 | 5.8 | 10.00 | 7 |
LN 160012 | 12 | 6.2 | 5.8 | 7.2 | 16.00 | 5 |
LN 250016 | 16 | 7.9 | 7.5 | 9.1 | 25.00 | 4 |
LN 350018 | 18 | 8.7 | 8.3 | 10.2 | 35.00 | 2 |
LN 500022 | 22 | 10.9 | 10.3 | 12.4 | 50.00 | 1 |
LN 700025 | 25 | 13.9 | 13.3 | 15.8 | 70.00 | - |
LN 950025 | 25 | 15.5 | 15 | 16.6 | 95.00 | - |