Material: PE
Colour: White or Black
Model | D (mm) | d (mm) | W (mm) | Wrapping Range (mm) | Std Packing |
---|---|---|---|---|---|
SWB-4 | 4 | 6 | 7 | 4-50 | 10M / Pkt |
SWB-6 | 6 | 8 | 10.8 | 6-60 | |
SWB-8 | 7.5 | 10 | 11.4 | 7.5-60 | |
SWB-9 | 9 | 12 | 13.9 | 9-65 | |
SWB-12 | 12 | 15 | 15 | 12-75 | |
SWB-15 | 15 | 19 | 18.2 | 15-100 | |
SWB-20 | 20 | 24 | 19.6 | 20-130 |
*Product Specifications Subject To Changes Without Prior Notice