IP44 Plug
Model | No. of Pins | Ampere | Voltage | Frequency | Colour | DIMENSIONS (MM) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | MIN | MAX | ||||||
0130104 | 3P (2P + E) | 16A | 100-130V | 50/60Hz | Yellow | 51 | 89 | 129 | 32 | 8 | 16 |
0130106 | 3P (2P + E) | 16A | 200-250V | 50/60Hz | Blue | 51 | 89 | 129 | 32 | 8 | 16 |
0140106 | 4P (3P + E) | 16A | 380-415V | 50/60Hz | Red | 57.5 | 89 | 129 | 33 | 8 | 16 |
0150106 | 5P (3P + N + E) | 16A | 380-415V | 50/60Hz | Red | 65 | 106 | 146 | 33 | 8 | 16 |
0230106 | 3P (2P + E) | 32A | 200-250V | 50/60Hz | Blue | 68 | 110 | 159 | 38.5 | 12 | 22 |
0240106 | 4P (3P + E) | 32A | 380-415V | 50/60Hz | Red | 68 | 110 | 159 | 38.5 | 12 | 22 |
0250106 | 5P (3P + N + E) | 32A | 380-415V | 50/60Hz | Red | 74.5 | 120 | 159 | 38.5 | 12 | 22 |
IP44 Surface Plug
Model | No. of Pins | Ampere | Voltage | Frequency | Colour | DIMENSIONS (MM) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||
0130604 | 3P (2P + E) | 16A | 100-130V | 50/60Hz | Yellow | 70 | 78 | 132 | 18 | 55 | 75 | 5.5 | 56 | 56 |
0136106 | 3P (2P + E) | 16A | 200-250V | 50/60Hz | Blue | 70 | 78 | 132 | 18 | 55 | 75 | 5.5 | 56 | 56 |
0146106 | 4P (3P + E) | 16A | 380-415V | 50/60Hz | Red | 70 | 78 | 132 | 18 | 55 | 78 | 5.5 | 56 | 56 |
0156106 | 5P (3P + N + E) | 16A | 380-415V | 50/60Hz | Red | 70 | 78 | 132 | 18 | 55 | 71 | 5.5 | 56 | 56 |
0236106 | 3P (2P + E) | 32A | 200-250V | 50/60Hz | Blue | 80 | 90 | 152 | 20 | 65 | 90 | 5.5 | 64 | 64 |
0246106 | 4P (3P + E) | 32A | 380-415V | 50/60Hz | Red | 80 | 90 | 152 | 20 | 65 | 90 | 5.5 | 64 | 64 |
0256106 | 5P (3P + N + E) | 32A | 380-415V | 50/60Hz | Red | 80 | 90 | 152 | 20 | 65 | 93 | 5.5 | 64 | 64 |
IP44 Mobile Socket
Model | No. of Pins | Ampere | Voltage | Frequency | Colour | DIMENSIONS (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | MIN | MAX | ||||||
1132104 | 3P (2P + E) | 16A | 100-130V | 50/60Hz | Yellow | 70 | 92 | 142 | 51 | 32 | 7.5 | 16 |
1132106 | 3P (2P + E) | 16A | 200-250V | 50/60Hz | Blue | 70 | 92 | 142 | 51 | 32 | 7.5 | 16 |
1142106 | 4P (3P + E) | 16A | 380-415V | 50/60Hz | Red | 76 | 92 | 142 | 57.5 | 32 | 7.5 | 16 |
1152106 | 5P (3P + N + E) | 16A | 380-415V | 50/60Hz | Red | 83 | 105 | 157 | 65 | 32 | 7.5 | 16 |
1232106 | 3P (2P + E) | 32A | 200-250V | 50/60Hz | Blue | 87 | 110 | 171 | 66 | 39 | 11 | 22 |
1242106 | 4P (3P + E) | 32A | 380-415V | 50/60Hz | Red | 87 | 110 | 171 | 66 | 39 | 11 | 22 |
1252106 | 5P (3P + N + E) | 32A | 380-415V | 50/60Hz | Red | 93 | 118 | 178 | 72.5 | 39 | 11 | 22 |
IP44 Surface Socket
Model | No. of Pins | Ampere | Voltage | Frequency | Colour | DIMENSIONS (MM) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||
1131104 | 3P (2P + E) | 16A | 100-130V | 50/60Hz | Yellow | 70 | 80 | 129 | 18 | 55 | 86 | 5.5 | 56 | 56 |
1131106 | 3P (2P + E) | 16A | 200-250V | 50/60Hz | Blue | 70 | 80 | 129 | 18 | 55 | 86 | 5.5 | 56 | 56 |
1141106 | 4P (3P + E) | 16A | 380-415V | 50/60Hz | Red | 70 | 80 | 130 | 18 | 55 | 89 | 5.5 | 56 | 56 |
1151106 | 5P (3P + N + E) | 16A | 380-415V | 50/60Hz | Red | 70 | 80 | 131 | 18 | 55 | 92 | 5.5 | 56 | 56 |
1231106 | 3P (2P + E) | 32A | 200-250V | 50/60Hz | Blue | 80 | 90 | 146 | 20 | 65 | 101 | 5.5 | 64 | 64 |
1241106 | 4P (3P + E) | 32A | 380-415V | 50/60Hz | Red | 80 | 90 | 146 | 20 | 65 | 101 | 5.5 | 64 | 64 |
1251106 | 5P (3P + N + E) | 32A | 380-415V | 50/60Hz | Red | 80 | 90 | 146 | 20 | 65 | 105 | 5.5 | 64 | 64 |
IP44 Panel Socket
Model | No. of Pins | Ampere | Voltage | Frequency | Colour | DIMENSIONS (MM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||||||
1134104 | 3P(2P+E) | 16A | 100-130V | 50/60Hz | Yellow | 70 | 84 | 75 | 56 | 70 | 78 | 34.5 | 7 | 50 | 5.5 | 60 |
1134106 | 3P(2P+E) | 16A | 200-250V | 50/60Hz | Blue | 70 | 84 | 75 | 56 | 70 | 78 | 34.5 | 7 | 50 | 5.5 | 60 |
1144106 | 4P(3P+E) | 16A | 380-415V | 50/60Hz | Red | 70 | 84 | 76 | 56 | 70 | 85 | 33.5 | 7 | 56 | 5.5 | 70 |
1154106 | 5P(3P+N+E) | 16A | 380-415V | 50/60Hz | Red | 70 | 84 | 80 | 56 | 70 | 87 | 35 | 7 | 62 | 5.5 | 72 |
1234106 | 3P(2P+E) | 32A | 200-250V | 50/60Hz | Blue | 74 | 86 | 95 | 58 | 70 | 91 | 38 | 8 | 65 | 5.5 | 75 |
1244106 | 4P(3P+E) | 32A | 380-415V | 50/60Hz | Red | 74 | 86 | 95 | 58 | 70 | 91 | 38 | 8 | 65 | 5.5 | 75 |
1254106 | 5P(3P+N+E) | 32A | 380-415V | 50/60Hz | Red | 80 | 94 | 98 | 64 | 78 | 97 | 41 | 8 | 71 | 5.5 | 82 |
*Product Specifications Subject To Changes Without Prior Notice