IP65 Demex Metal Enclosures

Back To Listing

Material: Galvanized Steel

Protection Rating: IP65

Surface Finishing: Epoxy-polyester powder coating

Colour: RAL 7032


*Enclosure comes with base plate, sealing gasket, earthing studs and mounting accessories.

Enclosure

 

Model H (mm) W (mm) D (mm) No. of Lock Cable Entry (mm)
DM-22D150 200 200 150 1 122 x 40
DM-2520D150 250 200 150 1 122 x 40
DM-32D150 300 200 150 1 122 x 40
DM-3025D150 300 250 150 1 180 x 62
DM-3025D200 300 250 200 1 180 x 62
DM-33D150 300 300 150 1 216 x 62
DM-33D200 300 300 200 1 216 x 62
DM-34D150 300 400 150 1 216 x 62
DM-34D200 300 400 200 1 216 x 62
DM-43D150 400 300 150 1 216 x 62
DM-43D200 400 300 200 1 216 x 62
DM-44D200 400 400 200 1  216 x 62
DM-44D250 400 400 250 1  216 x 62
DM-54D150 500 400 150 1 216 x 62
DM-54D200 500 400 200 2 317 x 90
DM-54D250 500 400 250 2 317 x 90
DM-55D200 500 500 200 2 317 x 90
DM-55D250 500 500 250 2 317 x 90
DM-64D150 600 400 150 2 216 x 62
DM-64D200 600 400 200 2 317 x 62
DM-64D250 600 400 250 2 317 x 62
DM-65D150 600 500 150 1 216 x 62
DM-65D200 600 500 200 2 317 x 90
DM-65D250 600 500 250 2 317 x 90
DM-66D200 600 600 200 2 317 x 90
DM-66D250 600 600 250 2 317 x 90
DM-66D300 600 600 300 2 317 x 90
DM-75D200 700 500 200 2 317 x 90
DM-75D250 700 500 250 2 317 x 90
DM-86D200 800 600 200 2 317 x 90
DM-86D250 800 600 250 2 317 x 90
DM-86D300 800 600 300 2 317 x 90
DM-88D200 800 800 200 2 317 x 90
DM-88D250 800 800 250 2 317 x 90
DM-88D300 800 800 300 2 317 x 90
DM-106D250 1000 600 250 2 317 x 90
DM-106D300 1000 600 300 2 317 x 90
DM-108D250 1000 800 250 2 317 x 90 (2X)
DM-108D300 1000 800 300 2 317 x 90 (2X)
DM-126D300 1200 600 300 2  317 x 90 (2X)
DM-128D300 1200 800 300 2 317 x 90 (2X)
DM-1210D300 1200 1000 300 2 317 x 90 (2X)

*Product Specifications Subject To Changes Without Prior Notice.

Copyright 2024 Demex Pte Ltd.

All Rights Reserved