Model | MS 35-24 | MS 60-24 | MS 75-24 | MS 120-24 | MS 150-24 | MS 250-24 | |
---|---|---|---|---|---|---|---|
OUTPUT | DC Voltage | 24VDC | |||||
Rated Current | 1.5A | 2.5A | 3.13A | 5.0A | 6.5A | 10A | |
Rated Power | 35W | 60W | 75W | 120W | 150W | 250W | |
Wave & Noise | 100mVp-p | ||||||
DC Voltage Adjustable Range | +/- 10% | ||||||
Inlet Stability | +/- 0.5% | +/- 0.2% | +/- 0.3% | ||||
Load Stability | +/- 0.5% | +/- 0.2% | +/- 0.3% | ||||
Setup / Rise / Hold Up Time | 200ms 100ms 30ms | 200ms 50ms 20ms | |||||
INPUT | AC Voltage Range | 85-264VAC 240-370VDC | 85-132VAC/170-264VAC 240-370VDC | 176-264VAC 240-370VDC | |||
Frequency Range | 47 - 63Hz | ||||||
Efficiency | 0.87 | 0.84 | 0.85 | ||||
AC In-rush Current | Cold start 15A/115VAC 30A/230VAC | Cold start 25A/115VAC 50A/230VAC | Cold start 30A/115VAC 60A/230VAC | ||||
PROTECTION | Overload | 105% - 150% hiccup mode, auto-recovery | 105%-130% hiccup mode, auto-recovery | ||||
Over Voltage | 115% - 135% | 105% - 135% | |||||
OTHERS | Working temperature and Humidity | -10°C to +60°C, 20% - 90% RH | |||||
Dimensions (mm) | 85 x 58 x 38 | 110 x 78 x 35 | 159 x 98 x 38 | 199 x 110 x 50 | |||
Weight (kg) | 0.25 | 0.35 | 0.72 | 1 |
*Product Specifications Subject To Changes Without Prior Notice