Material: Nylon
Gasket: Nitrile Rubber
Protection Grade: IP68
Color: Grey
PG Cable Gland
Model | Ø (mm) | GL (mm) | H (mm) | AG (mm) |
---|---|---|---|---|
PG-7 | 3-6.5 | 8 | 22 | 12 |
PG-9 | 4-8 | 8 | 26 | 16 |
PG-11 | 5-10 | 8 | 27 | 18 |
PG-13.5 | 6-12 | 9 | 28 | 20 |
PG-16 | 10-14 | 10 | 30 | 22 |
PG-21 | 13-18 | 10 | 35 | 28 |
PG-25 | 16-21 | 11 | 34 | 30 |
PG-29 | 18-25 | 12 | 40 | 37 |
PG-36 | 22-32 | 14 | 48 | 47 |
PG-42 | 32-38 | 14 | 49 | 54 |
PG-48 | 37-44 | 14 | 50 | 59 |
M Cable Gland
Model | Ø (mm) | GL (mm) | H (mm) | AG (mm) |
---|---|---|---|---|
M12 | 3-6.5 | 8 | 22 | 12 |
M16 | 4-8 | 8 | 26 | 16 |
M20 | 6-12 | 9 | 28 | 20 |
M25 | 13-18 | 10 | 35 | 25 |
M32 | 12-21 | 11 | 34 | 32 |
*Product Specifications Subject To Changes Without Prior Notice