M2.5/4 | M4/6 | M6/8 | M10/10 | M16/12 | M2.5/4-D2 (Double-Deck) | |
---|---|---|---|---|---|---|
Applicable Wire Size (mm2) | 2.50 – 4.00 | 4.00 – 6.00 | 6.00 – 8.00 | 10.00 | 12.00 – 16.00 | 2.50 |
Rated Current | 24A | 41A | 47A | 57A | 101A | 24A |
Rated Voltage | 600V | 600V | 600V | 600V | 600V | 600V |
Product Dimensions W x H x T (mm) |
42.5 x 46 x 5.2 | 42.5 x 46 x 6.2 | 42.5 x 45.5 x 8.0 | 42.5 x 45.5 x 10 | 42.5 x 52 x 12 | 62.2 x 48 x 5.2 |
M2.5/4P | M4/6P | |
---|---|---|
Applicable Wire Size (mm2) | 2.5 | 4.0 |
Product Dimensions Width x Height x Thickness (mm) | 43.5 x 45.5 x 5.5 | 43 x 45.5 x 6.3 |
Terminal Fuse | |
---|---|
Rated Current | 6.3A |
Rated Voltage | 600V |
Product Dimensions Width x Height x Thickness (mm) | 72.5 x 57 x 8.0 |
Colour Available | Black & Grey |
*Product Specifications Subject To Changes Without Prior Notice.