Cable Ties & Tie Mounts

Back To Listing

Cable Ties

ModelL W (mm)Bundle Diameter (mm)Min. Loop Tensile Strength
InchesMMKGSLBS
CHS-4"41002.54-22818
CHS-6"61503.63-351840
CHS-8"82004.83-502250
CHS-10"102504.83-652250
CHS-4.8 x 300 (12")11 5/8"3004.83-822250
CHS-8 x 300 (12")11 5/8"30074-8255120
CHS-8 x 350 (14")13 3/4"3507.94-9055120
CHS-8 x 400 (16")15 3/4"4007.94-10555120
CHS-8 x 450 (18")17 3/4" 4507.94-11855120
CHS-8 x 500 (20")19 11/16"5007.94-15055120
CHS-9 x 550 (22")21 11/16"55098-16080175
CHS-9 x 650 (26")25 9/16"65098-19080175
CHS-9 x 760 (30")30760910-22580175

Cable Tie Mounts

ModelL x W (mm)H (mm)T (mm)
CHS-HWA-320 x 206.15
CHS-HWA-430 x 308.76.4

*Product Specifications Subject To Changes Without Prior Notice

Copyright 2024 Demex Pte Ltd.

All Rights Reserved