Cable Ties
Model | L | W (mm) | Bundle Diameter (mm) | Min. Loop Tensile Strength | ||
---|---|---|---|---|---|---|
Inches | MM | KGS | LBS | |||
CHS-4" | 4 | 100 | 2.5 | 4-22 | 8 | 18 |
CHS-6" | 6 | 150 | 3.6 | 3-35 | 18 | 40 |
CHS-8" | 8 | 200 | 4.8 | 3-50 | 22 | 50 |
CHS-10" | 10 | 250 | 4.8 | 3-65 | 22 | 50 |
CHS-4.8 x 300 (12") | 11 5/8" | 300 | 4.8 | 3-82 | 22 | 50 |
CHS-8 x 300 (12") | 11 5/8" | 300 | 7 | 4-82 | 55 | 120 |
CHS-8 x 350 (14") | 13 3/4" | 350 | 7.9 | 4-90 | 55 | 120 |
CHS-8 x 400 (16") | 15 3/4" | 400 | 7.9 | 4-105 | 55 | 120 |
CHS-8 x 450 (18") | 17 3/4" | 450 | 7.9 | 4-118 | 55 | 120 |
CHS-8 x 500 (20") | 19 11/16" | 500 | 7.9 | 4-150 | 55 | 120 |
CHS-9 x 550 (22") | 21 11/16" | 550 | 9 | 8-160 | 80 | 175 |
CHS-9 x 650 (26") | 25 9/16" | 650 | 9 | 8-190 | 80 | 175 |
CHS-9 x 760 (30") | 30 | 760 | 9 | 10-225 | 80 | 175 |
Cable Tie Mounts
Model | L x W (mm) | H (mm) | T (mm) |
---|---|---|---|
CHS-HWA-3 | 20 x 20 | 6.1 | 5 |
CHS-HWA-4 | 30 x 30 | 8.7 | 6.4 |
*Product Specifications Subject To Changes Without Prior Notice