Model | Dimensions | Wire Range | |||||||
---|---|---|---|---|---|---|---|---|---|
d2 | B | L | F | E | D | d | mm2 | AWG | |
Y1-3S | 3.7 | 5.7 | 16 | 6.5 | 4.8 | 4.5 | 1.7 | 0.5 - 1.5 | 22 - 16 |
Y1-4S | 4.3 | 6.4 | 16 | 6.5 | |||||
Y1-5S | 5.3 | 8.1 | 16 | 6.5 | |||||
Y1-6S | 6.4 | 9.5 | 16 | 6.5 | |||||
Y2-3S | 3.7 | 5.7 | 16 | 6.5 | 5.1 | 2.3 | 1.5 - 2.5 | 16 - 14 | |
Y2-4S | 4.3 | 6.4 | 16 | 6.5 | |||||
Y2-5S | 5.3 | 8.1 | 16 | 6.5 | |||||
Y2-6S | 6.4 | 9.5 | 16 | 6.5 | |||||
Y5-3S | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 | 4 - 6 | 12 - 10 |
Y5-4S | 4.3 | 8.3 | 19.5 | 7.5 | |||||
Y5-5S | 5.3 | 9 | 19.5 | 7.5 | |||||
Y5-6S | 6.4 | 9 | 19.5 | 7.5 |
*Product Specifications Subject To Changes Without Prior Notice.