Brand: Demex
Material: Manufactured from rigid PVC
Colour: Grey
Product Approvals: UL94V0, RoHS, CE
Working Temperature Range: -40°C to +65°C
Length: 2M/length, Complete with Cover
Model | W x H (mm) | Slot Width (Q) (mm) | Finger Width (P) (mm) | Qty/Carton |
---|---|---|---|---|
DM 25 x 25F | 25 x 25 | 4 | 6 | 100 |
DM 35 x 35F | 35 x 35 | 4 | 6 | 50 |
DM 25 x 45F | 25 x 45 | 4 | 6 | 50 |
DM 33 x 45F | 33 x 45 | 4 | 6 | 52 |
DM 45 x 45F | 45 x 45 | 4 | 6 | 36 |
DM 65 x 45F | 65 x 45 | 4 | 6 | 25 |
DM 25 x 65F | 25 x 65 | 4 | 6 | 44 |
DM 33 x 65F | 33 x 65 | 4 | 6 | 40 |
DM 45 x 65F | 45 x 65 | 4 | 6 | 30 |
DM 65 x 65F | 65 x 65 | 4 | 6 | 20 |
DM 30 x 80F | 30 x 80 | 4 | 6 | 28 |
DM 40 x 80F | 40 x 80 | 4 | 6 | 24 |
DM 60 x 80F | 60 x 80 | 4 | 6 | 16 |
DM 80 x 80F | 80 x 80 | 4 | 6 | 12 |
DM 33 x 100F | 33 x 100 | 4 | 6 | 22 |
DM 50 x 100F | 50 x 100 | 4 | 6 | 20 |
DM 80 x 100F | 80 x 100 | 4 | 6 | 12 |
DM 100 x 100F | 100 x 100 | 4 | 6 | 12 |
DM 150 x 100F | 150 x 100 | 4 | 6 | 8 |
DM 60 x 60L | 60 x 60 | 8 | 12 | 24 |
DM 80 x 60L | 80 x 60 | 8 | 12 | 18 |
DM 45 x 65L | 45 x 65 | 8 | 12 | 30 |
DM 65 x 65L | 65 x 65 | 8 | 12 | 20 |
DM 60 x 80L | 60 x 80 | 8 | 12 | 16 |
DM 80 x 80L | 80 x 80 | 8 | 12 | 12 |
DM 100 x 80L | 100 x 80 | 8 | 12 | 12 |
DM 50 x 100L | 50 x 100 | 8 | 12 | 20 |
DM 80 x 100L | 80 x 100 | 8 | 12 | 12 |
DM 100 x 100L | 100 x 100 | 8 | 12 | 12 |
DM 150 x 100L | 150 x 100 | 8 | 12 | 8 |
*Product Specifications Subject To Changes Without Prior Notice.