Model | DR 35-24 | DR 60-24 | DR 75-24 | DR 120-24 | DR 240-24 |
---|---|---|---|---|---|
Output Voltage | 24VDC | ||||
Rated Current | 1.5A | 2.5A | 3.2A | 5.0A | 10A |
Rated Power | 35W | 60W | 75W | 120W | 250W |
Range | 150mV | 80mV | |||
DC Voltage Adjustable Range | +/- 10% rated output voltage | ||||
Setup / Rise / Hold Up Time | 100ms 30ms 50ms | 1000ms 60ms 50ms | 500ms 70ms 30ms | ||
AC Voltage Range | 85-264VAC 120-370VDC | 88-132VAC 176-264VAC | |||
Efficiency | 86% | 80% | 84% | ||
AC In-rush Current | Cold start 30A/115VAC 40A/230VAC | Cold start 30A/115VAC 60A/230VAC | |||
Leakage Current | < 1mA/240VAC | < 3.5mA/240VAC | |||
Overload Protection | 105% – 135% cut-off output, auto-recovery | 105% – 150% cut-off output, auto-recovery | 105% – 135% cut-off output, auto-recovery | 105% – 150% cut-off output, auto-recovery | |
Over Voltage Protection | 115% – 135% cut-off output, auto-recovery | 121% – 142% cut-off output, auto-recovery | 125% – 142% cut-off output, auto-recovery | 125% – 142% cut-off output, auto-recovery | |
Working temperature and Humidity | -20°C to +50°C, 60°C@80% load | -10°C to +50°C, 20% – 90% RH | -10°C to +60°C | ||
Dimensions (mm) | 78 x 93 x 67 | 65.5 x 125.2 x 100 | 55.5 x 125.2 x 100 | 65.5 x 125.2 x 100 | |
Weight (kg) | 0.30 | 0.60 | 0.80 | 1.20 |
*Product Specifications Subject To Changes Without Prior Notice