Model | H (mm) | W (mm) | D (mm) | No. of Lock |
---|---|---|---|---|
DMS-2520D150 | 250 | 200 | 150 | 1 |
DMS-32D150 | 300 | 200 | 150 | 1 |
DMS-3025D150 | 300 | 250 | 150 | 1 |
DMS-33D150 | 300 | 300 | 150 | 1 |
DMS-33D200 | 300 | 300 | 200 | 1 |
DMS-43D150 | 400 | 300 | 150 | 1 |
DMS-43D200 | 400 | 300 | 200 | 1 |
DMS-44D200 | 400 | 400 | 200 | 1 |
DMS-54D150 | 500 | 400 | 150 | 1 |
DMS-54D200 | 500 | 400 | 200 | 2 |
DMS-54D250 | 500 | 400 | 250 | 2 |
DMS-55D200 | 500 | 500 | 200 | 2 |
DMS-55D250 | 500 | 500 | 250 | 2 |
DMS-64D200 | 600 | 400 | 200 | 2 |
DMS-64D250 | 600 | 400 | 250 | 2 |
DMS-65D200 | 600 | 500 | 200 | 2 |
DMS-65D250 | 600 | 500 | 250 | 2 |
DMS-66D200 | 600 | 600 | 200 | 2 |
DMS-66D250 | 600 | 600 | 250 | 2 |
DMS-66D300 | 600 | 600 | 300 | 2 |
DMS-75D200 | 700 | 500 | 200 | 2 |
DMS-75D250 | 700 | 500 | 250 | 2 |
DMS-86D200 | 800 | 600 | 200 | 2 |
DMS-86D250 | 800 | 600 | 250 | 2 |
DMS-86D300 | 800 | 600 | 300 | 2 |
DMS-108D300 | 1000 | 800 | 300 | 2 |
DMS-128D300 | 1200 | 800 | 300 | 2 |
*Product Specifications Subject To Changes Without Prior Notice.