ABW & AOW

| Model | No. of Contacts | Type | Colours Available |
|---|---|---|---|
| ABW 110 | 1 NO | Momentary | Red/Yellow/Green/Black/Blue |
| ABW 101 | 1 NC | ||
| ABW 111 | 1NO + 1NC | ||
| ABW 120 | 2 NO | ||
| ABW 102 | 2 NC | ||
| AOW 110 | 1 NO | Alternate (Latching) | Red/Yellow/Green/Black/Blue |
| AOW 101 | 1 NC | ||
| AOW 111 | 1 NO + 1 NC | ||
| AOW 120 | 2 NO | ||
| AOW 102 | 2 NC |
AD16-22PB

| Model | No. of Contacts | Type | Colours Available |
|---|---|---|---|
| AD16-22PB | 1 NO + 1 NC | Momentary | Red/Yellow/Green/Black/Blue |
ALW & AOLW (Illuminated)

| Model | No. of Contacts | Type | Voltages Available | Colours Available |
|---|---|---|---|---|
| ALW 29911 | 1 NO + 1 NC | Momentary | 24V, 110V, 230V | Red/Amber/Green/Blue/White |
| ALW 29920 | 2 NO | |||
| ALW 29902 | 2 NC | |||
| ALW 224611 | 1 NO + 1 NC | Momentary | 230VAC step down to 6V | Red/Amber/Green/Blue/White |
| AOLW 29911 | 1 NO + 1 NC | Alternate (Latching) | 24V, 110V, 230V | Red/Amber/Green/Blue/White |
| AOLW 29920 | 2 NO | |||
| AOLW 29902 | 2 NC |
AVW

| Model | No. of Contacts | E-Stop Head Size |
|---|---|---|
| AVW 301 | 1 NC | 30mm |
| AVW 310 | 1 NO | |
| AVW 311 | 1 NO + 1 NC | |
| AVW 302 | 2 NC | |
| AVW 320 | 2 NO | |
| AVW 322 | 2 NO + 2 NC | |
| AVW 401 | 1 NC | 40mm |
| AVW 410 | 1 NO | |
| AVW 411 | 1 NO + 1 NC | |
| AVW 402 | 2 NC | |
| AVW 420 | 2 NO |