IP65 Toyogiken Polyester Enclosures


Material: Fiberglass-reinforced polyester

Protection Rating: IP65


*Enclosure comes with metal base plate, sealing gasket and mounting accessories.

Polyester enclosure

 

Model Dimensions (mm)
Solid Door Transparent Door H W D Mounting Plate
TIP-325 TX-325 300 250 150 263 x 201
TIP-43 TX-43 400 300 200 353 x 245
TIP-44 TX-44 400 400 200 349 x 345
TIP-54 TX-54 500 400 200 453 x 345
TIP-64 TX-64 600 400 230 553 x 345
TIP-65 TX-65 600 500 230 553 x 447
TIP-86 TX-86 800 600 300 749 x 540

*Product Specifications Subject To Changes Without Prior Notice.

Toyogiken DR Series (din-rail mounting)

Power Supply Model table

Model DR 35-24 DR 60-24 DR 75-24 DR 120-24 DR 240-24
Output Voltage 24VDC
Rated Current 1.5A 2.5A 3.2A 5.0A 10A
Rated Power 35W 60W 75W 120W 250W
Range 150mV 80mV
DC Voltage Adjustable Range +/- 10% rated output voltage
Setup / Rise / Hold Up Time 100ms 30ms 50ms 1000ms 60ms 50ms 500ms 70ms 30ms
AC Voltage Range 85-264VAC 120-370VDC 88-132VAC 176-264VAC
Efficiency 86% 80% 84%
AC In-rush Current Cold start 30A/115VAC 40A/230VAC Cold start 30A/115VAC 60A/230VAC
Leakage Current < 1mA/240VAC < 3.5mA/240VAC
Overload Protection 105% – 135% cut-off output, auto-recovery 105% – 150% cut-off output, auto-recovery 105% – 135% cut-off output, auto-recovery 105% – 150% cut-off output, auto-recovery
Over Voltage Protection 115% – 135% cut-off output, auto-recovery 121% – 142% cut-off output, auto-recovery 125% – 142% cut-off output, auto-recovery 125% – 142% cut-off output, auto-recovery
Working temperature and Humidity -20°C to +50°C, 60°C@80% load -10°C to +50°C, 20% – 90% RH -10°C to +60°C
Dimensions (mm) 78 x 93 x 67 65.5 x 125.2 x 100 55.5 x 125.2 x 100 65.5 x 125.2 x 100
Weight (kg) 0.30 0.60 0.80 1.20

*Product Specifications Subject To Changes Without Prior Notice

IP66 Toyogiken ABS Junction Boxes


Material: ABS
Protection Rating: IP66
Working Temperature Range: -40°C to +80°C

  • Light-weight (approximately ¼ weight of a metal box)
  • Easy to install, drill and move.
  • Ideal for installation of terminal rails, relays, control components, electrical and communication sensors etc.

 

ABS Enclosure

Model Dimension (mm)
Solid Cover Transparent Cover W x H x D D1 D2 W3 H3
AG-0506 AT-0506 50 x 65 x 55 40 15 37 52
AG-0609 AT-0609 65 x 95 x 55 35 20 50 79
AG-0712 AT-0712 75 x 125 x 75 50 25 56 107
AG-0712-1 AT-0712-1 75 x 125 x 100 50 50 56 107
AG-0811-S AT-0811-S 80 x 110 x 45 25 35 62 92
AG-0811 AT-0811 80 x 110 x 70 50 20 62 92
AG-0811-1 AT-0811-1 80 x 110 x 85 50 35 62 92
AG-0813 AT-0813 80 x 130 x 70 50 20 62 112
AG-0813-1 AT-0813-1 80 x 130 x 85 50 35 62 112
AG-0816-S AT-0816-S 80 x 160 x 55 40 15 68 146
AG-0816 AT-0816 80 x 160 x 90 75 15 68 146
AG-0818 AT-0818 80 x 180 x 70 50 20 62 162
AG-0818-1 AT-0818-1 80 x 180 x 85 50 35 62 162
AG-0825 AT-0825 80 x 250 x 70 50 20 62 232
AG-0825-1 AT-0825-1 80 x 250 x 85 50 35 62 232
AG-1212-S AT-1212-S 125 x 125 x 75 55 20 105 105
AG-1212 AT-1212 125 x 125 x 100 80 20 105 105
AG-1217 AT-1217 125 x 175 x 75 50 25 105 156
AG-1217-1 AT-1217-1 125 x 175 x 100 50 50 105 156
AG-1417 AT-1417 140 x 170 x 95 75 20 122 152
AG-1423 AT-1423 140 x 230 x 90 70 20 122 211
AG-1520 AT-1520 150 x 200 x 100 80 20 132 182
AG-1520-1 AT-1520-1 150 x 200 x 130 80 50 132 182
AG-1525 AT-1525 150 x 250 x 100 80 20 132 232
AG-1525-1 AT-1525-1 150 x 250 x 130 80 50 132 232
AG-1717 AT-1717 175 x 175 x 75 50 25 156 156
AG-1717-1 AT-1717-1 175 x 175 x 100 50 50 156 156
AG-1725 AT-1725 175 x 250 x 75 50 25 156 232
AG-1725-1 AT-1725-1 175 x 250 x 100 50 50 156 232
AG-2020-S AT-2020-S 200 x 200 x 95 75 20 182 182
AG-2020 AT-2020 200 x 200 x 130 110 20 182 182
AG-2819 AT-2819 280 x 190 x 130 100 30 255 165
AG-2819-1 AT-2819-1 280 x 190 x 180 100 80 255 165
AG-2828 AT-2828 280 x 280 x 130 100 30 255 255
AG-2828-1 AT-2828-1 280 x 280 x 180 100 80 255 255
AG-2834 AT-2834 280 x 340 x 130 100 30 315 255
AG-2838 AT-2838 280 x 380 x 130 100 30 355 255
AG-2838-1 AT-2838-1 280 x 380 x 180 100 80 355 255

*Product Specifications Subject To Changes Without Prior Notice.