Demex EF – Liquid Tight Flexible Hoses
Material: Galvanized Steel Core with PVC Outer Insulation, Interlock type
Description: Oil-resistant, Corrosion resistant, Water-resistant
PVC Colour: Black
Size | Inner Diameter (mm) | Outer Diameter (mm) | Bending Radius (mm) | Length/Roll | ||
---|---|---|---|---|---|---|
Min | Max | Min | Max | (meters) | ||
3/8" | 12.3 | 12.8 | 17.5 | 18 | 60 | 30 |
1/2" | 15.8 | 16.3 | 20.8 | 21.3 | 85 | 30 |
3/4" | 20.7 | 21.2 | 26.3 | 26.7 | 100 | 30 |
1" | 26.2 | 26.8 | 32.7 | 33.4 | 150 | 20 |
1-1/4" | 34.8 | 35.4 | 41.4 | 42.2 | 180 | 20 |
1-1/2" | 40.1 | 40.6 | 47.4 | 48.3 | 220 | 20 |
2" | 51.3 | 51.9 | 59.4 | 60.3 | 250 | 10 |
Demex PVC Corrugated Flexible Hoses
Material: Galvanized Steel Core with PVC Outer Insulation
Description: Corrosion resistant, Water-resistant, High Flexibility
PVC Colour: Black
Size | Inner Diameter (mm) | Outer Diameter (mm) | Bending Radius (mm) | Length/Roll | ||
---|---|---|---|---|---|---|
Min | Max | Min | Max | (meters) | ||
3/8" | 12.3 | 12.8 | 16.7 | 17.2 | 50 | 50 |
1/2" | 15.8 | 16.3 | 20.2 | 20.7 | 65 | 50 |
3/4" | 20.7 | 21.2 | 25.5 | 26.1 | 75 | 50 |
1" | 26 | 26.6 | 31.6 | 32.2 | 100 | 30 |
1-1/4" | 34.7 | 35.4 | 40.8 | 41.5 | 125 | 25 |
1-1/2" | 40 | 40.6 | 46.6 | 47.2 | 150 | 25 |
2" | 51.3 | 51.9 | 58.1 | 58.7 | 175 | 15 |
2-1/2" | 63 | 63.6 | 71.8 | 72.4 | 200 | 15 |
3" | 78 | 78.7 | 87.2 | 87.9 | 225 | 10 |
4" | 101.6 | 102.6 | 111.2 | 111.3 | 275 | 10 |
Connectors
Size | d (mm) | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|
3/8" | 11.5 | 19 | 29 | 11.5 |
1/2" | 14 | 21 | 32 | 11.5 |
3/4" | 19 | 27 | 40 | 15 |
1" | 25 | 30 | 46 | 16 |
1-1/4" | 32.5 | 35 | 57 | 17 |
1-1/2" | 38 | 40 | 65 | 18 |
2" | 49 | 46 | 79 | 20 |
2-1/2" | 61.5 | 61 | 97 | 26 |
3" | 74.5 | 70 | 114.5 | 28 |
4" | 96.5 | 81 | 142.5 | 32 |
*Product Specifications Subject To Changes Without Prior Notice.